Mutual Fund Historical Dividends
Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Equity: Flexi Cap | 29-09-1994 | NIFTY 500 TRI | 1.7% As on (31-05-2025) |
1,867.93 Cr As on (30-05-2025) |
Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
21-02-2025 | 4.0000 | 64.9569 | 6.16 |
23-02-2024 | 3.0000 | 64.3606 | 4.66 |
03-03-2023 | 3.0000 | 47.9892 | 6.25 |
25-02-2022 | 3.5000 | 48.8095 | 7.17 |
05-03-2021 | 2.7500 | 44.4141 | 6.19 |
14-02-2020 | 2.7500 | 36.4755 | 7.54 |
22-02-2019 | 2.7500 | 36.9038 | 7.45 |
23-02-2018 | 3.5000 | 41.757 | 8.38 |
10-03-2017 | 2.5000 | 38.8155 | 6.44 |
26-02-2016 | 2.5000 | 32.5271 | 7.69 |
Showing 1 to 10 of 28 entries